![]() | |
| Why use nitrogen Nitrogen maintains tire pressure better Nitrogen increases tire and wheel life Nitrogen runs cooler Nitrogen-filled tires use less fuel Nitrogen reduces tire failures | |||
| | |||
| Why use nitrogen | |||
| Nitrogen is an inert gas i.e. it is not flammable or combustible and does not aid in combustion like oxygen Nitrogen is a more stable gas and its chemical and physical properties do not change as much as oxygen with variations in temperature and pressure. Nitrogen filled tire generates less heat. Cooler tires mean longer life. This is a direct saving. In addition with over-heated tires - you are always in danger of explosion, more wear and tear. When the air inside the tire is heated, the molecules are more agitated. With pure nitrogen in the tires, uneven rolling resistance is eliminated. The stagger and other effects during turning and driving on uneven paths is minimized. Nitrogen is not corrosive. On the other hand - oxygen, in the presence of moisture, oxidizes ferrous and non-ferrous materials. (This is the process of corrosion that you notice on iron pieces when exposed to air). With nitrogen, there is absolutely no chance of corrosion. This results in a longer life for all metals that come in contact with the air in your tires.
| |||
| Nitrogen maintains tire pressure better | |||
| Oxygen in air is a tire killer. Compressed air contains 78% nitrogen and 21% oxygen. Oxygen in compressed air is very aggressive and reacts chemically with rubber causing it to lose its elasticity and strength. Oxygen first consumes the tire liner, then ravages the insulating rubber as it permeates through the entire casing. This deterioration is accelerated due to the pressure difference between tire pressure and atmospheric pressure. In testing, tires inflated with nitrogen lost only 2 psi in a six-month period, whereas tires filled with compressed air lost six times as much in the same period. Since nitrogen maintains tire pressure much longer and will not react with rubber as oxygen does, tire failure is cut dramatically. With more consistent tire pressure and improved tire durability, handling for those larger loads is better, too, making your drivers safer drivers. | |||
| Nitrogen increases tire and wheel life | |||
| Compressed air contains moisture which decreases tire and wheel life. Water vapor and oxygen destroy the integrity of tires and wheels. Compressed air is saturated with moisture which promotes rust in steel body plies, valve stems and wheels. Oxygen and moisture create aluminum hydroxide, which corrode aluminum wheels and rims. Because nitrogen is dry, there is no corrosion, and oxidation doesn't occur. As the recommended alternative to compressed air, nitrogen not only prevents deterioration of inner liners and air pressure monitoring devices, which are now required in all motor vehicles since November 2003, but also increases tire life and, most importantly, improves safety. | |||
| | |||
| Nitrogen runs cooler | |||
| Tires on aircraft and race cars can run so hot that if they were filled with air, they could actually catch on fire. That's why, for many decades, military aviation, commercial airlines and race car drivers have preferred nitrogen-filled tires which run consistently 20% cooler than tires filled with compressed air. Nitrogen is non-flammable and does not support combustion; therefore, it becomes the safer choice by reducing the risk of excessive heat build-up and possible tire failures. | |||
| Nitrogen-filled tires use less fuel | |||
| Everyone knows that properly inflated tires get better mileage. Tires filled with nitrogen maintain a constant pressure far longer than tires filled with compressed air. Since compressed air in a tire migrates outward through the tire casing and tire body, tires filled with air can lose 12 psi in six months, increasing rolling resistance and tire temperature, causing deterioration and weakening as air passes through the tire. Oxygen migrates through the tire four to six times faster than nitrogen. On the other hand, tires filled with nitrogen will maintain their optimum pressure much longer, thus reducing tire failures. Above all, tires that are properly inflated roll like they are supposed to roll and can save 2% to 4% in fuel costs. That's a lot, at today's fuel prices. | |||
| Nitrogen reduces tire failures | |||
| The second highest expense next to fuel are tire repairs and replacement. Tire failures are most commonly caused by under-inflation which accelerates degradation of the tire casing. Truck tires are expensive, costing over $400 each. Research tells us that truck tires normally last 270,000 miles, including two retreads. By inflating those tires with nitrogen instead of compressed air, you can increase tire life by as much as 25% and allow those tires to be retread multiple times. Increasing tire life to about 340,000 miles would save at least $120 per tire, based on today's prices. For example, if you have 50 trucks and 900 wheel positions, the savings could amount to over $108,000 a year. That's a significant amount. Tests with nitrogen-filled tires have further confirmed that tire failures were reduced by 80% and more! Consequently, depending on the size of your fleet, you could see a payback on an N2Cel® Dry Nitrogen Inflation System for your terminal as soon as a couple of months. Donaldson is an American company which has been building air drying systems for industrial and commercial use for over 38 years. Our systems have proven both efficient and very reliable for our long list of customers, from major industries to automotive shops. The N2Cel is just another logical extension of our expertise and capability with compressed air systems equipment. If you want to save up to 30% on operating costs simply by inflating your truck tires with nitrogen, ask us how our N2Cel Dry Nitrogen Inflation Systems will work in your operation. | |||
| In addition, we have had many reports from our dealers and users who have indicated substantial increase in fuel mileage, better stability and performance of their vehicles and superior driving experience by filling dry nitrogen in their tires. If you need additional information, feel free to contact us and we will be glad to send you the information. |
| |
| Contact Information |
Donaldson Company, Inc. Tel: 800-543-3634
|